Technologies
All technologies have a cost and a tier requirement in order to be researched. Unlocking them adds a variety of recipes that can be printed at various lathes.
The different technologies and their respective discipline are listed below.
Industrial
Industrial
| Tier | Technology | Cost |
|---|
| T1 | Advanced Powercells | 7500 |
| T1 | Atmospherics | 7500 |
| T1 | Industrial Engineering | 10000 |
| T1 | Mechanical Compression | 10000 |
| T1 | Power Generation | 7500 |
| T1 | Ripley APLU | 7500 |
| T1 | Salvage Equipment | 7500 |
| T1 | Space Scanning | 5000 |
| T2 | Advanced Atmospherics | 7500 |
| T2 | Advanced Tools | 10000 |
| T2 | Mass Excavation | 12500 |
| T2 | Shuttlecraft | 10000 |
| T3 | Bluespace Storage | 15000 |
| T3 | Optimized Microgalvanism | 10000 |
Arsenal
Arsenal
| Tier | Technology | Cost |
|---|
| T1 | Advanced Riot Control | 8000 |
| T1 | Draconic Munitions | 10000 |
| T1 | Explosive Technology | 10000 |
| T1 | Nonlethal Ammunition | 5000 |
| T1 | Salvage Weapons | 5000 |
| T1 | Special Means | 5000 |
| T1 | Uranium Munitions | 7500 |
| T1 | Weaponized Laser Manipulation | 7500 |
| T2 | Concentrated Laser Weaponry | 10000 |
| T2 | Dual Wielding Technology | 10000 |
| T2 | Kinetic Modifications | 7500 |
| T2 | Shuttle Basic Armament | 10500 |
| T2 | Wave Particle Harnessing | 10000 |
| T3 | Advanced Shuttle Weapons | 15000 |
| T3 | Portable Microfusion Weaponry | 15000 |
| T3 | Thermal Weaponry | 15000 |
Experimental
Experimental
| Tier | Technology | Cost |
|---|
| T1 | Alternative Research | 5000 |
| T1 | Anomaly Core Harnessing | 10000 |
| T1 | Basic Anomalous Research | 5000 |
| T1 | Basic Robotics | 5000 |
| T1 | Basic XenoArcheology | 5000 |
| T1 | Localized Magnetism | 7500 |
| T2 | Advanced Anomaly Research | 10000 |
| T2 | Artifact Recycling | 5000 |
| T2 | Deterrence Technologies | 7500 |
| T2 | Gravity Manipulation | 10000 |
| T3 | Bluespace Time Manipulation | 10000 |
| T3 | Quantum Leaping | 10000 |
Civilian Services
Civilian Services
| Tier | Technology | Cost |
|---|
| T1 | A/V Communication | 5000 |
| T1 | Advanced Entertainment | 7500 |
| T1 | Basic Hydroponics | 5000 |
| T1 | Critter Mechs | 7500 |
| T1 | Meat Manipulation | 7500 |
| T2 | Advanced Cleaning | 10000 |
| T2 | Advanced Spray | 10000 |
| T2 | Biochemical Stasis | 7500 |
| T2 | Bluespace Cargo Transport | 15000 |
| T2 | Clowning Utilities | 4000 |
| T2 | Faux Astro-Tiles | 5000 |
| T2 | H.O.N.K. Mech | 7500 |
| T2 | Mechanized Treatment | 5000 |
| T3 | Bluespace Chemistry | 10000 |
| T3 | Quantum Fiber Weaving | 10000 |
| T3 | Syringe Gun | 15000 |